●COMISIONES 2025●
| PROVEEDOR |
| COMISIÓN SMYCRUISES POR NAVIERA |
| PAQUETE SMYCRUISES+ | Programación General | Cargada por la aavv en el portal Smypricing. La comisión se aplica sobre el PVP total con tasas portuarias incluidas, excepto tasas de servicio. |
| NCL | Programación General | 15% |
| Servicios opcionales | 10% | |
| AZAMARA | Programación General | 15% |
| CELEBRITY | Programación General | 15% |
| CARNIVAL | Programación General | 13% |
| HOLLAND AMERICA | Programación General | 13% |
| REGENT Y SEABOURN | Programación General | 10% |
| SILVERSEA | Programación General | 10% |
| WINDSTAR CRUISE | Programación General | 10% |
| CRYSTAL CRUISES | Programación General | 11% |
| CUNARD | Programación General | 12% |
| PRINCESS | Programación General | 13% |
| OCEANIA CRUISES | Programación General | 13% |
| SEADREAM YATCH CLUB | Programación General | 10% |
| VIRGIN | Programación General | 13% |
| CELESTYAL CRUISES | Programación General | 14% |
| CROISI EUROPE | Programación General | 14% |
| A-ROSA / PANAVISION FLUVIALES | Programación General | 14% |
| DISNEY CRUISES | Programación General | 10% |
| SKORPIOS | Programación General | 15% |
| AUSTRALIS | Programación General | 12% |
| EXPLORA JOURNEYS | Programación General | 12% |
| ALMA CRUCEROS | Programación General | 10% |
